JOIN THE WINDSURF COMMUNITY
The One proves that extreme low-end performancce does not necessarily imply deficits in agility and controllability. You’ll be able to start your sessions in super light winds and still pilot a lively and agile kite that motivates you to boost into jumps. Even at the top-end the One is easy to control, which results in a huge overall wind range. With smaller sizes in the range light riders and foil kitesurfers get to enjoy the One’s remarkable characteristics. With the One it’s easier and more enjoyable than ever to kite and foil in marginal wind conditions.
Quality and technology means everything to us. We put all our efforts into our products and solid manufacturing to make them long lasting, but still lightweight and performance oriented. Finding this balance is a constant challenge, but makes a huge difference in the end product. GA products come to you guaranteed to deliver the best performance available.
| SIZE | LENGTH (cm) | WIDTH (cm) | VOL (Ltr.) | WEIGHT (kg) | FIN BOX |
|---|---|---|---|---|---|
| 103 TEAM | 237 | 69 | 103 | 6.7 | Power Box |
| 113 TEAM FOIL READY | 237 | 73 | 113 | 7.1 | Foil Box (Deep Tuttle) |
| 123 TEAM FOIL READY | 237 | 77 | 123 | 7.4 | Foil Box (Deep Tuttle) |
| 133 TEAM FOIL READY | 237 | 81 | 133 | 7.7 | Foil Box (Deep Tuttle) |
| 143 TEAM FOIL READY | 237 | 85 | 143 | 8.0 | Foil Box (Deep Tuttle) |
| 103 LTD | 237 | 69 | 103 | 7.1 | Power Box |
| 113 LTD FOIL READY | 237 | 73 | 113 | 7.6 | Foil Box (Deep Tuttle) |
| 123 LTD FOIL READY | 237 | 77 | 123 | 8.0 | Foil Box (Deep Tuttle) |
| 133 LTD FOIL READY | 237 | 81 | 133 | 8.2 | Foil Box (Deep Tuttle) |
| 143 LTD FOIL READY | 237 | 85 | 143 | 8.5 | Foil Box (Deep Tuttle) |
| 123 MTE FOIL READY | 237 | 77 | 123 | 9.3 | Foil Box (Deep Tuttle) |
| 133 MTE FOIL READY | 237 | 81 | 133 | 9.4 | Foil Box (Deep Tuttle) |
| 143 MTE FOIL READY | 237 | 85 | 143 | 9.6 | Foil Box (Deep Tuttle) |
Current technical specifications! All rights reserved to improve / modify / change any product at anytime.