JOIN THE WINDSURF COMMUNITY
A brand-new addition to our GA Booms collection combines the best of Carbon and Aluminium booms, to offer highest performance at a unbeatable price.
We implemented a Carbon tail end into an Aluminium construction to enhance the boom’s stiffness and reduce its weight for a more direct and light feeling of the rig.
A double push-pin operating system adds strenght and durability even in the roughest conditions.
The extremely comfortable grooved anti-skid EVA grip adds the perfect touch to our newest addition to the GA booms range, the Hybrid.
Sizes
140-190 | 150-210 | 170-230 Wide tail
| SIZE | LENGTH (cm) | WIDTH (cm) | VOL (Ltr.) | WEIGHT (kg) | FIN BOX |
|---|---|---|---|---|---|
| 105 LTD | 246 | 63 | 105 | 7.3 | Power Box |
| 115 LTD | 242 | 69 | 115 | 7.4 | Power Box |
| 125 LTD | 242 | 75.5 | 125 | 7.8 | Power Box |
| 135 LTD | 246 | 77.5 | 135 | 8.2 | Power Box |
| 145 LTD | 250 | 79 | 145 | 8.4 | Power Box |
| 105 TEAM | 246 | 63 | 105 | 6.8 | Power Box |
| 115 TEAM | 242 | 69 | 115 | 6.9 | Power Box |
| 125 TEAM | 242 | 75.5 | 125 | 7.2 | Power Box |
| 135 TEAM | 246 | 77.5 | 135 | 7.5 | Power Box |
| 145 TEAM | 250 | 79 | 145 | 7.9 | Power Box |
| 125 MTE | 242 | 75.5 | 125 | 8.8 | Power Box |
| 135 MTE | 246 | 77.5 | 135 | 9.3 | Power Box |
| 145 MTE | 250 | 79 | 145 | 9.6 | Power Box |
Current technical specifications! All rights reserved to improve / modify / change any product at anytime.