JOIN THE WINDSURF COMMUNITY
Both wave enthusiasts and freeride kitesurfers of all skill levels are fascinated by the inimitable mixture of turning speed, stability and controllability of the IQ. An extremely easy relaunch and great low-end performance get you out of the danger zone and into the lineup quickly. The fast turning speed, direct steering and great drift ability will put a smile on every wave kitesurfer’s face. Superb top-end performance and control make the IQ a good choice for freeride kitesurfing and big jumps.
Quality and technology means everything to us. We put all our efforts into our products and solid manufacturing to make them long lasting, but still lightweight and performance oriented. Finding this balance is a constant challenge, but makes a huge difference in the end product. GA products come to you guaranteed to deliver the best performance available.
| SIZE | LENGTH (cm) | WIDTH (cm) | VOL (Ltr.) | WEIGHT (kg) | FIN BOX |
|---|---|---|---|---|---|
| 105 LTD | 246 | 63 | 105 | 7.3 | Power Box |
| 115 LTD | 242 | 69 | 115 | 7.4 | Power Box |
| 125 LTD | 242 | 75.5 | 125 | 7.8 | Power Box |
| 135 LTD | 246 | 77.5 | 135 | 8.2 | Power Box |
| 145 LTD | 250 | 79 | 145 | 8.4 | Power Box |
| 105 TEAM | 246 | 63 | 105 | 6.8 | Power Box |
| 115 TEAM | 242 | 69 | 115 | 6.9 | Power Box |
| 125 TEAM | 242 | 75.5 | 125 | 7.2 | Power Box |
| 135 TEAM | 246 | 77.5 | 135 | 7.5 | Power Box |
| 145 TEAM | 250 | 79 | 145 | 7.9 | Power Box |
| 125 MTE | 242 | 75.5 | 125 | 8.8 | Power Box |
| 135 MTE | 246 | 77.5 | 135 | 9.3 | Power Box |
| 145 MTE | 250 | 79 | 145 | 9.6 | Power Box |
Current technical specifications! All rights reserved to improve / modify / change any product at anytime.